Uefa Champions League : Group A Table
Tuesday, 22 November 2011 21:40 UK
1 | Bayern Munich | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
2 | Napoli | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
3 | Man City | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
4 | Villarreal | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
|
Uefa Champions League : Group B Table
Tuesday, 22 November 2011 21:44 UK
1 | Inter Milan | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
2 | Trabzonspor | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 6 |
3 | Lille | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
4 | CSKA Moscow | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
|
Uefa Champions League : Group C Table
Tuesday, 29 November 2011 13:44 UK
1 | Benfica | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
2 | Man Utd | 5 | 2 | 3 | 0 | 10 | 6 | 4 | 9 |
3 | FC Basel | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
4 | Otelul Galati | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
|
Uefa Champions League : Group D Table
Tuesday, 22 November 2011 21:45 UK
1 | Real Madrid | 5 | 5 | 0 | 0 | 16 | 2 | 14 | 15 |
2 | Ajax | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
3 | Lyon | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
4 | Dinamo Zagreb | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
|
Uefa Champions League : Group E Table
Wednesday, 23 November 2011 21:38 UK
1 | Bayer Leverkusen | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
2 | Chelsea | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 |
3 | Valencia | 5 | 2 | 2 | 1 | 12 | 4 | 8 | 8 |
4 | Genk | 5 | 0 | 2 | 3 | 1 | 15 | -14 | 2 |
|
Uefa Champions League : Group F Table
Wednesday, 23 November 2011 21:42 UK
1 | Arsenal | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
2 | Marseille | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 7 |
3 | Olympiakos | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 |
4 | Borussia Dortmund | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
|
Uefa Champions League : Group G Table
Wednesday, 23 November 2011 21:39 UK
1 | Apoel Nicosia | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
2 | Zenit St Petersburg | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
3 | FC Porto | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
4 | Shakhtar Donetsk | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
|
Uefa Champions League : Group H Table
Wednesday, 23 November 2011 21:43 UK
1 | Barcelona | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
2 | AC Milan | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
3 | Plzen | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 4 |
4 | BATE Borisov | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 |
|
Teams level on points are separated by:
1) The results of games between the teams in the tie (if tied, by goal difference and then by away goals counting double).
2) Goal difference in all group games.
3) Highest number of goals scored in all games.
4) Highest Uefa ranking over the previous five seasons.